Ø 12 - 40 mm / 10.5 kg
Ø 7/16" - 1 9/16" / 23.1 lbs
The Euroboor ECO.40S+ magnetic core drilling machine with integrated motor cable, drills up to ø 40 mm (1 9/16”) and fits cutters up to 110 mm (4 5/16”) in length. Our portable ECO.40S+ magnetic core drilling machine benefits from an oil lubricated gearbox, but also from innovative electronics which offer more safety, significantly reduce the risk of damage of the machine, tool and workpiece and protects the user in case of excessive vibrations or sudden displacement. The lifespan is considerably longer and you avoid high maintenance costs.
Category: Big scale fabrication
Annular cutting | Ø 12 - 40 mm | Ø 7/16" - 1 9/16" | |
Twist drilling | Ø 1 - 16 mm | Ø 1/16" - 5/8" | |
Countersinking | Ø 10 - 45 mm | Ø 3/8" - 1 3/4" | |
Length | 264 mm | 10 3/8" | |
Width | 180 mm | 7 1/16" | |
Height | 360 - 440 mm | 14 3/16" - 17 5/16" | |
Stroke | 145 mm | 5 11/16" | |
Weight | 10.5 kg* | 23.1 lbs* | |
Magnet (l x w x h) | 160 x 80 x 42 mm | 6 5/16" x 3 1/8" x 1 5/8" | |
Magnetic force | 1,500 kg | 3,305 lbs | |
Motor power | 1,150 W | 10.5 A | |
Total power | 1,200 W | 10.9 A | |
Speed (no load) | 600 rpm | ||
Speed (load 1,150 W) | Speed (load 10.5 A) | 380 rpm | |
Spindle (Weldon) | 19.05 mm | 3/4'' | |
Voltage | 220 - 240 V / 50 - 60 Hz | 110 - 120 V / 60 Hz | |
*without power cord and handles |
1 x ECO.40S+ magnetic drilling machine
1 x safety guard
3 x handles
1 x hex key 2.5 mm
1 x hex key 4 mm
1 x hex key 5 mm
1 x lubrication system
1 x safety chain
1 x bottle (200 ml) of IBO.10 cutting oil
1 x user manual
1 x safety ear protection
1 x safety goggles
1 x safety gloves
Ø 12 - 40 mm / 10.5 kg
Ø 7/16" - 1 9/16" / 23.1 lbs
Ø 12 - 40 mm / 11.5 kg
Ø 7/16″ - 1 9/16″ / 25.4 lbs
Ø 12 - 50 mm / 12 kg
Ø 7/16" - 2" / 26.5 lbs
Ø 12 - 60 mm / 12.9 kg
Ø 7/16" - 2 3/8" / 28.4 lbs
View our latest catalogue here and get to know everything about the premium and innovative portable drilling and cutting solutions we have to offer!
Scroll right |
![]() Euroboor ECO.40S+View product |
![]() Euroboor ECO.55S+/TAView product |
![]() Euroboor TUBE.55/AIRView product |
![]() Euroboor AIR.55View product |
![]() Euroboor ECO.30S+View product |
![]() Euroboor ECO.100S+/TDView product |
![]() Euroboor ECO.100S+/TView product |
![]() Euroboor ECO.80S+View product |
![]() Euroboor ECO.36+View product |
![]() Euroboor F16+View product |
![]() Euroboor ECO.60S+View product |
![]() Euroboor ECO.55S+/TView product |
![]() Euroboor ECO.50S+View product |
![]() Euroboor ECO.50+/TView product |
![]() Euroboor ECO.40S+View product |
![]() Euroboor ECO.40/2+View product |
![]() Euroboor ECO.32+View product |
![]() Euroboor RAIL.60SView product |
![]() Euroboor RAIL.40SView product |
![]() Euroboor EBM.360View product |
![]() Euroboor TUBE.30View product |
![]() Euroboor ECO.200View product |
![]() Euroboor ECO.60SView product |
![]() Euroboor ECO.50SView product |
![]() Euroboor ECO.40SView product |
![]() Euroboor TUBE.55S/TView product |
![]() Euroboor F16View product |
![]() Euroboor ECO.50-TView product |
![]() Euroboor ECO.40/2View product |
![]() Euroboor ECO.32View product |
![]() Euroboor ECO.30View product |
![]() Euroboor ECO.36View product |
||
Special functionality | Gyro-Tec safety, Self protection, Carbon brush protection, Magnet LED indicator | Tapping, Gyro-Tec safety, 2-way magnet, Overheat protection, Self protection, Carbon brush protection, Magnet LED indicator, Automatic drilling, Overload protection | Pipe fitment | - | Gyro-Tec safety, 2-way magnet, Self protection, Carbon brush protection, Tight spaces | Tapping, Gyro-Tec safety, 2-way magnet, Overheat protection, Self protection, Carbon brush protection, Magnet LED indicator, Swivel base | Tapping, Gyro-Tec safety, 2-way magnet, Overheat protection, Self protection, Carbon brush protection, Magnet LED indicator | Gyro-Tec safety, 2-way magnet, Overheat protection, Self protection, Carbon brush protection, Magnet LED indicator | Integrated motor cable, Gyro-Tec safety, 2-way magnet, Self protection, Carbon brush protection, Tight spaces | Gyro-Tec safety, Self protection, Magnet LED indicator, Universal drill stand | Gyro-Tec safety, Overheat protection, Self protection, Carbon brush protection, Magnet LED indicator | Tapping, Gyro-Tec safety, Overheat protection, Self protection, Carbon brush protection, Magnet LED indicator, Overload protection | Gyro-Tec safety, 2-way magnet, Self protection, Carbon brush protection, Magnet LED indicator | Tapping, Gyro-Tec safety, Overheat protection, Self protection, Carbon brush protection, Magnet LED indicator | Gyro-Tec safety, Self protection, Carbon brush protection, Magnet LED indicator | Gyro-Tec safety, Self protection, Carbon brush protection, Magnet LED indicator | Gyro-Tec safety, 2-way magnet, Self protection, Carbon brush protection, Magnet LED indicator | Overheat protection, Rail drilling | Rail drilling | - | Pipe fitment | - | Overheat protection, Magnet LED indicator | Magnet LED indicator | Magnet LED indicator | Tapping, Gyro-Tec safety, Overheat protection, Overload protection, Pipe fitment | Magnet LED indicator, Universal drill stand | Tapping, Overheat protection, Magnet LED indicator | Magnet LED indicator | Magnet LED indicator | Tight spaces | Integrated motor cable, Tight spaces | ||
Annular cutting (inch) | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 3/16", 1 3/8", 1 5/16", 1 7/16", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/8", 2 3/16", 2", 3/4", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/8", 2 3/16", 2", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/8", 2 3/16", 2", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/8", 1 3/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/2", 2 1/4", 2 1/8", 2 11/16", 2 13/16", 2 15/16", 2 3/16", 2 3/4", 2 3/8", 2 5/16", 2 5/8", 2 7/16", 2 7/8", 2 9/16", 2", 3 1/16", 3 1/2", 3 1/4", 3 1/8", 3 11/16", 3 13/16", 3 15/16", 3 3/16", 3 3/4", 3 3/8", 3 5/16", 3 5/8", 3 7/16", 3 7/8", 3 9/16", 3", 3/4", 4", 5/8", 7/16", 7/8", 8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/2", 2 1/4", 2 1/8", 2 11/16", 2 13/16", 2 15/16", 2 3/16", 2 3/4", 2 3/8", 2 5/16", 2 5/8", 2 7/16", 2 7/8", 2 9/16", 2", 3 1/16", 3 1/2", 3 1/4", 3 1/8", 3 11/16", 3 13/16", 3 15/16", 3 3/16", 3 3/4", 3 3/8", 3 5/16", 3 5/8", 3 7/16", 3 7/8", 3 9/16", 3", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/2", 2 1/4", 2 1/8", 2 11/16", 2 13/16", 2 15/16", 2 3/16", 2 3/4", 2 3/8", 2 5/16", 2 5/8", 2 7/16", 2 7/8", 2 9/16", 2", 3 1/16", 3 1/8", 3", 3/4", 5/8", 7/16", 7/8", 8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1 3/8", 1 5/16", 1 7/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | - | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/4", 2 1/8", 2 3/16", 2 3/8", 2 5/16", 2", 3/4", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/8", 2 3/16", 2", 3/4", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 3/16", 1 3/8", 1 5/16", 1 7/16", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 3/16", 1 3/8", 1 5/16", 1 7/16", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 7/8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/2", 2 1/4", 2 1/8", 2 11/16", 2 13/16", 2 15/16", 2 3/16", 2 3/4", 2 3/8", 2 5/16", 2 5/8", 2 7/16", 2 7/8", 2 9/16", 2", 3 1/16", 3 1/2", 3 1/4", 3 1/8", 3 11/16", 3 13/16", 3 15/16", 3 3/16", 3 3/4", 3 3/8", 3 5/16", 3 5/8", 3 7/16", 3 7/8", 3 9/16", 3", 3/4", 4 1/16", 4 1/2", 4 1/4", 4 1/8", 4 11/16", 4 13/16", 4 15/16", 4 3/16", 4 3/4″, 4 3/8", 4 5/16", 4 5/8", 4 7/16", 4 7/8", 4 9/16", 4", 5 1/16", 5 1/2", 5 1/4", 5 1/8", 5 11/16", 5 13/16", 5 15/16", 5 3/16", 5 3/4", 5 3/8", 5 5/16", 5 5/8", 5 7/16", 5 7/8", 5 9/16", 5", 5/8", 6 1/16", 6 1/2", 6 1/4", 6 1/8", 6 11/16", 6 13/16", 6 15/16", 6 3/16", 6 3/4", 6 3/8", 6 5/16", 6 5/8", 6 7/16", 6 7/8", 6 9/16", 6", 7 1/16", 7 1/2", 7 1/4", 7 1/8", 7 11/16", 7 13/16", 7 15/16", 7 3/16", 7 3/4", 7 3/8", 7 5/16", 7 5/8", 7 7/16", 7 7/8", 7 9/16", 7", 7/16", 7/8", 8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/4", 2 1/8", 2 3/16", 2 3/8", 2 5/16", 2", 3/4", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 3/16", 1 3/8", 1 5/16", 1 7/16", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/8", 2 3/16", 2", 3/4", 7/16", 7/8", 9/16" | - | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 3/16", 1 3/8", 1 5/16", 1 7/16", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/8", 1 3/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1 3/8", 1 5/16", 1 7/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | ||
Annular cutting (mm) | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | 100, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 100, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | - | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 12, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 13, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 14, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 15, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 16, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 17, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 18, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 19, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 20, 200, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | - | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | ||
Twist drilling (inch) | 1 1/16", 1", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16", 9/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 2", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 2", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1", 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 2", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1", 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1", 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 2", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1", 1/16", 1/2", 1/4", 1/8", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 9/16" | 1", 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 15/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16", 9/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 3/16", 3/8", 5/16", 5/8", 7/16", 9/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 2", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1", 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 15/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 5/8", 7/16", 9/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 2", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1", 1/16", 1/2", 1/4", 1/8", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 9/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | ||
