Ø 12 - 80 mm / 27.3 kg
Ø 7/16" - 3 1/8" / 60.2 lbs
Thanks to its four-speed oil lubricated gearbox our portable Euroboor ECO.80S+ magnetic core drilling machine is able to tackle twist drilling tasks just as easily as big diameter annular cutter challenges. The innovative electronics in this magnetic core drilling machine offer more safety, significantly reduce the risk of damage of the machine, tool and workpiece and protects the user in case of excessive vibrations or sudden displacement. The lifespan is considerably longer and you avoid high maintenance costs.
Category: Heavy Scale Fabrication
Four-speed oil lubricated gearbox
Morse Taper 3 spindle with integrated tool cooling and lubrication
Strong dual coil CNC machined 2-way magnet, causing the machine to use less energy, generate less heat and therefore lasts longer
Reduced risk of damaging machine, tools and workpiece and hurting operator
Suitable for use in areas and workplaces where power supply is of less quality
Reduced risk of armature damage
Reduced risk of control unit(s) damage
Timely service notification to avoid additional cost by unexpected downtime or unnecessary part replacement
Make sure to fill in our register form as soon as you can and double the warranty period on your machine(s).
This applies on all Euroboor Magnetic Drilling Machines and beveling machines.
Annular cutting | Ø 12 - 80 mm | Ø 7/16" - 3 1/8" | |
Twist drilling | Ø 1 - 31.75 mm | Ø 1/16" - 1 1/4" | |
Countersinking | Ø 10 - 85 mm | Ø 3/8" - 3 3/8" | |
Length | 365 mm | 14 3/8" | |
Width | 310 mm | 12 3/16" | |
Height | 510 - 710 mm | 20 1/16" - 27 15/16" | |
Stroke | 260 mm | 10 1/4" | |
Weight | 27.3 kg | 60.2 lbs | |
Magnet (l x w x h) | 220 x 110 x 64 mm | 8 11/16" x 4 5/16" x 2 1/2" | |
Magnetic force | 3,000 kg | 6,615 lbs | |
Motor power | 1,700 W | 15.4 A | |
Total power | 1,800 W | 16.4 A | |
Speed (no load) | (I) 200 rpm (II) 300 rpm (III) 415 rpm (IV) 650 rpm | ||
Speed (load 1,700 W) | Speed (load 15.4 A) | (I) 150 rpm (II) 200 rpm (III) 275 rpm (IV) 400 rpm | |
Spindle (Weldon) | MT3 19.05 mm | MT3 3/4" | |
Voltage | 110 - 120 V / 60 Hz 220 - 240 V / 50 - 60 Hz | ||
*Exclusive power cord and handles |
Ø 12 - 100 mm / 27.8 kg
Ø 7/16" - 3 15/16" / 61.3 lbs
Ø 12 - 100 mm / 31 kg
Ø 7/16" - 3 15/16" / 68.3 lbs
Ø 12 - 200 mm / 53 kg
Ø 7/16" - 8" / 116.8 lbs
Ø 12 - 60 mm / 12.9 kg
Ø 7/16" - 2 3/8" / 28.4 lbs
View our latest catalogue here and get to know everything about the premium and innovative portable drilling and cutting solutions we have to offer!
Scroll right |
![]() Euroboor ECO.80S+View product |
![]() Euroboor ECO.32-TView product |
![]() Euroboor TUBE.55S+/TView product |
![]() Euroboor VAC.50s+View product |
![]() Euroboor ECO.55S+/TAView product |
![]() Euroboor TUBE.55/AIRView product |
![]() Euroboor AIR.55View product |
![]() Euroboor ECO.30S+View product |
![]() Euroboor ECO.100S+/TDView product |
![]() Euroboor ECO.100S+/TView product |
![]() Euroboor ECO.80S+View product |
![]() Euroboor ECO.36+View product |
![]() Euroboor F16+View product |
![]() Euroboor ECO.60S+View product |
![]() Euroboor ECO.55S+/TView product |
![]() Euroboor ECO.50S+View product |
![]() Euroboor ECO.50+/TView product |
![]() Euroboor ECO.40S+View product |
![]() Euroboor ECO.40/2+View product |
![]() Euroboor ECO.32+View product |
![]() Euroboor RAIL.60SView product |
![]() Euroboor RAIL.40SView product |
![]() Euroboor EBM.360View product |
![]() Euroboor TUBE.30View product |
![]() Euroboor ECO.200View product |
![]() Euroboor ECO.60SView product |
![]() Euroboor ECO.50SView product |
![]() Euroboor ECO.40SView product |
![]() Euroboor TUBE.55S/TView product |
![]() Euroboor F16View product |
![]() Euroboor ECO.40/2View product |
![]() Euroboor ECO.32View product |
![]() Euroboor ECO.30View product |
![]() Euroboor ECO.36View product |
||
Annular cutting (mm) | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | - | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | 100, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 100, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | - | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 12, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 13, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 14, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 15, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 16, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 17, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 18, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 19, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 20, 200, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | - | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | ||
Annular cutting (inch) | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/2", 2 1/4", 2 1/8", 2 11/16", 2 13/16", 2 15/16", 2 3/16", 2 3/4", 2 3/8", 2 5/16", 2 5/8", 2 7/16", 2 7/8", 2 9/16", 2", 3 1/16", 3 1/8", 3", 3/4", 5/8", 7/16", 7/8", 8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/8", 2 3/16", 2", 3/4", 7/16", 7/8", 9/16" | - | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/8", 2 3/16", 2", 3/4", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/8", 2 3/16", 2", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/8", 2 3/16", 2", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/8", 1 3/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/2", 2 1/4", 2 1/8", 2 11/16", 2 13/16", 2 15/16", 2 3/16", 2 3/4", 2 3/8", 2 5/16", 2 5/8", 2 7/16", 2 7/8", 2 9/16", 2", 3 1/16", 3 1/2", 3 1/4", 3 1/8", 3 11/16", 3 13/16", 3 15/16", 3 3/16", 3 3/4", 3 3/8", 3 5/16", 3 5/8", 3 7/16", 3 7/8", 3 9/16", 3", 3/4", 4", 5/8", 7/16", 7/8", 8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/2", 2 1/4", 2 1/8", 2 11/16", 2 13/16", 2 15/16", 2 3/16", 2 3/4", 2 3/8", 2 5/16", 2 5/8", 2 7/16", 2 7/8", 2 9/16", 2", 3 1/16", 3 1/2", 3 1/4", 3 1/8", 3 11/16", 3 13/16", 3 15/16", 3 3/16", 3 3/4", 3 3/8", 3 5/16", 3 5/8", 3 7/16", 3 7/8", 3 9/16", 3", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/2", 2 1/4", 2 1/8", 2 11/16", 2 13/16", 2 15/16", 2 3/16", 2 3/4", 2 3/8", 2 5/16", 2 5/8", 2 7/16", 2 7/8", 2 9/16", 2", 3 1/16", 3 1/8", 3", 3/4", 5/8", 7/16", 7/8", 8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1 3/8", 1 5/16", 1 7/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | - | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/4", 2 1/8", 2 3/16", 2 3/8", 2 5/16", 2", 3/4", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/8", 2 3/16", 2", 3/4", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 3/16", 1 3/8", 1 5/16", 1 7/16", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 3/16", 1 3/8", 1 5/16", 1 7/16", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 7/8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/2", 2 1/4", 2 1/8", 2 11/16", 2 13/16", 2 15/16", 2 3/16", 2 3/4", 2 3/8", 2 5/16", 2 5/8", 2 7/16", 2 7/8", 2 9/16", 2", 3 1/16", 3 1/2", 3 1/4", 3 1/8", 3 11/16", 3 13/16", 3 15/16", 3 3/16", 3 3/4", 3 3/8", 3 5/16", 3 5/8", 3 7/16", 3 7/8", 3 9/16", 3", 3/4", 4 1/16", 4 1/2", 4 1/4", 4 1/8", 4 11/16", 4 13/16", 4 15/16", 4 3/16", 4 3/4″, 4 3/8", 4 5/16", 4 5/8", 4 7/16", 4 7/8", 4 9/16", 4", 5 1/16", 5 1/2", 5 1/4", 5 1/8", 5 11/16", 5 13/16", 5 15/16", 5 3/16", 5 3/4", 5 3/8", 5 5/16", 5 5/8", 5 7/16", 5 7/8", 5 9/16", 5", 5/8", 6 1/16", 6 1/2", 6 1/4", 6 1/8", 6 11/16", 6 13/16", 6 15/16", 6 3/16", 6 3/4", 6 3/8", 6 5/16", 6 5/8", 6 7/16", 6 7/8", 6 9/16", 6", 7 1/16", 7 1/2", 7 1/4", 7 1/8", 7 11/16", 7 13/16", 7 15/16", 7 3/16", 7 3/4", 7 3/8", 7 5/16", 7 5/8", 7 7/16", 7 7/8", 7 9/16", 7", 7/16", 7/8", 8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/4", 2 1/8", 2 3/16", 2 3/8", 2 5/16", 2", 3/4", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 3/16", 1 3/8", 1 5/16", 1 7/16", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/8", 2 3/16", 2", 3/4", 7/16", 7/8", 9/16" | - | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 3/16", 1 3/8", 1 5/16", 1 7/16", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/8", 1 3/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1 3/8", 1 5/16", 1 7/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | ||
Rotation | Right Rotating | Right Rotating | Right Rotating, Right/Left Rotating | - | Right/Left Rotating | Right Rotating | Right Rotating | Right Rotating | Right/Left Rotating | Right/Left Rotating | Right Rotating | Right Rotating | - | Right Rotating | Right/Left Rotating | Right Rotating | Right/Left Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating, Right/Left Rotating | - | Right Rotating | Right Rotating | Right Rotating | Right Rotating | ||
Power supply | Corded electric | Corded electric | Corded electric | - | Corded electric | Compressed air | Compressed air | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Battery | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | ||
