Ø 12 - 36 mm / 14.4 kg
Ø 7/16" - 2 3/8" / 31.8 lbs
The Euroboor RAIL.60S rail drilling machine is available with various rail adapter versions. This means there is always a version suitable for the rail type of your drilling job. Our rail track drilling machine has a powerful 1,600 W motor, with overheat protection, which allows the portable industrial rail drilling machine to drill holes up to 36 mm. The optimized slide makes drilling with the RAIL.60S easy and more precise.
Our RAIL.60S rail drilling machine comes with six different rail adapter versions: S49, S54, TR68, UIC50, UIC54 and UIC60.
Category: Rail Fabrication
Additional features
Integrated slide for:
High accuracy
Enlarged lifecycle
Minimal vibration
High-precision height adjustment for:
Low maintenance
Minimal wear correction
Suitable for processing rails
High-accuracy capstan hub
Morse Taper 3 spindle
Two-speed oil lubricated gearbox
Make sure to fill in our register form as soon as you can and double the warranty period on your machine(s).
This applies on all Euroboor Magnetic Drilling Machines and beveling machines.
Annular cutting | Ø 12 - 36 mm | Ø 7/16" - 1 7/16" | |
Length | 262 mm | 10 5/16" | |
Width | 130 mm | 5 1/8" | |
Height | 597 – 747 mm | 23 1/2" – 29 7/16" | |
Stroke | 170 mm | 6 11/16" | |
Weight | 14.4 kg* | 31.8 lbs* | |
Motor power | 1,600 W | 14.5 A | |
Total power | 1,700 W | 15.5 A | |
Speed (no load) | (l) 60 - 275 rpm (ll) 100 – 500 rpm | ||
Speed (load, 1,600 W) | Speed (load, 14.5 A) | (l) 60 - 275 rpm (ll) 100 – 500 rpm | |
Spindle (Weldon) | MT3 19.05 mm | MT3 3/4" | |
Voltage | 220 - 240 V / 50 - 60 Hz | 110 - 120 V / 60 Hz | |
*Exclusive power cord and handles |
1 x RAIL.60S rail drilling machine
3 x handles
1 x hex key 2.5 mm
1 x hex key 4 mm
1 x hex key 5 mm
1 x arbor MT 3 – 19.05 Weldon (3/4")
1 x Morse Taper ejector drift key
1 x user manual
1 x safety ear protection
1 x safety goggles
1 x safety gloves
Rail adapters: S49, S54, TR68, UIC50, UIC54 and UIC60
Ø 12 - 36 mm / 12 kg
Ø 7/16" - 1 7/16" / 26.5 lbs
View our latest catalogue here and get to know everything about the premium and innovative portable drilling and cutting solutions we have to offer!
Scroll right |
![]() Euroboor RAIL.60SView product |
![]() Euroboor ECO.32-TView product |
![]() Euroboor TUBE.55S+/TView product |
![]() Euroboor VAC.50s+View product |
![]() Euroboor ECO.55S+/TAView product |
![]() Euroboor TUBE.55/AIRView product |
![]() Euroboor AIR.55View product |
![]() Euroboor ECO.30S+View product |
![]() Euroboor ECO.100S+/TDView product |
![]() Euroboor ECO.100S+/TView product |
![]() Euroboor ECO.80S+View product |
![]() Euroboor ECO.36+View product |
![]() Euroboor F16+View product |
![]() Euroboor ECO.60S+View product |
![]() Euroboor ECO.55S+/TView product |
![]() Euroboor ECO.50S+View product |
![]() Euroboor ECO.50+/TView product |
![]() Euroboor ECO.40S+View product |
![]() Euroboor ECO.40/2+View product |
![]() Euroboor ECO.32+View product |
![]() Euroboor RAIL.60SView product |
![]() Euroboor RAIL.40SView product |
![]() Euroboor EBM.360View product |
![]() Euroboor TUBE.30View product |
![]() Euroboor ECO.200View product |
![]() Euroboor ECO.60SView product |
![]() Euroboor ECO.50SView product |
![]() Euroboor ECO.40SView product |
![]() Euroboor TUBE.55S/TView product |
![]() Euroboor F16View product |
![]() Euroboor ECO.40/2View product |
![]() Euroboor ECO.32View product |
![]() Euroboor ECO.30View product |
![]() Euroboor ECO.36View product |
||
Special functionality | Overheat protection, Rail drilling | Magnet LED indicator | Tapping, Gyro-Tec safety, Overheat protection, Overload protection, Pipe fitment | - | Tapping, Gyro-Tec safety, 2-way magnet, Overheat protection, Self protection, Carbon brush protection, Magnet LED indicator, Automatic drilling, Overload protection | Pipe fitment | - | Gyro-Tec safety, 2-way magnet, Self protection, Carbon brush protection, Tight spaces | Tapping, Gyro-Tec safety, 2-way magnet, Overheat protection, Self protection, Carbon brush protection, Magnet LED indicator, Swivel base | Tapping, Gyro-Tec safety, 2-way magnet, Overheat protection, Self protection, Carbon brush protection, Magnet LED indicator | Gyro-Tec safety, 2-way magnet, Overheat protection, Self protection, Carbon brush protection, Magnet LED indicator | Integrated motor cable, Gyro-Tec safety, 2-way magnet, Self protection, Carbon brush protection, Tight spaces | Gyro-Tec safety, Self protection, Magnet LED indicator, Universal drill stand | Gyro-Tec safety, Overheat protection, Self protection, Carbon brush protection, Magnet LED indicator | Tapping, Gyro-Tec safety, Overheat protection, Self protection, Carbon brush protection, Magnet LED indicator, Overload protection | Gyro-Tec safety, 2-way magnet, Self protection, Carbon brush protection, Magnet LED indicator | Tapping, Gyro-Tec safety, Overheat protection, Self protection, Carbon brush protection, Magnet LED indicator | Gyro-Tec safety, Self protection, Carbon brush protection, Magnet LED indicator | Gyro-Tec safety, Self protection, Carbon brush protection, Magnet LED indicator | Gyro-Tec safety, 2-way magnet, Self protection, Carbon brush protection, Magnet LED indicator | Overheat protection, Rail drilling | Rail drilling | - | Pipe fitment | - | Overheat protection, Magnet LED indicator | Magnet LED indicator | Magnet LED indicator | Tapping, Gyro-Tec safety, Overheat protection, Overload protection, Pipe fitment | Magnet LED indicator, Universal drill stand | Magnet LED indicator | Magnet LED indicator | Tight spaces | Integrated motor cable, Tight spaces | ||
Rotation | Right Rotating | Right Rotating | Right Rotating, Right/Left Rotating | - | Right/Left Rotating | Right Rotating | Right Rotating | Right Rotating | Right/Left Rotating | Right/Left Rotating | Right Rotating | Right Rotating | - | Right Rotating | Right/Left Rotating | Right Rotating | Right/Left Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating, Right/Left Rotating | - | Right Rotating | Right Rotating | Right Rotating | Right Rotating | ||
Power supply | Corded electric | Corded electric | Corded electric | - | Corded electric | Compressed air | Compressed air | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Battery | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | ||
Twist drilling (mm) | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9 | - | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 3, 30, 31, 32, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 3, 30, 31, 32, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 3, 30, 31, 32, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 3, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 4, 40, 41, 42, 43, 44, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 2, 3, 4, 5, 6, 7, 8, 9 | ||
Twist drilling (inch) | 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 2", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | - | 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 2", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 2", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1", 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 2", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1", 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1", 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 2", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1", 1/16", 1/2", 1/4", 1/8", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 9/16" | 1", 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 15/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16", 9/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 3/16", 3/8", 5/16", 5/8", 7/16", 9/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 2", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1", 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 15/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 5/8", 7/16", 9/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 15/16", 2", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1", 1/16", 1/2", 1/4", 1/8", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 9/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | ||
Annular cutting (mm) | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | - | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | 100, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 100, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | - | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 12, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 13, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 14, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 15, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 16, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 17, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 18, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 19, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 20, 200, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | - | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | ||
