M3 x 0,5 – M30 x 3,5
M3 x 0,5 – M30 x 3,5
Size | Specification | Green Ring | White Ring | ||||
M3 x 0,5 | DIN 371 | 910.030C | 910.030V | ||||
M4 x 0,7 | DIN 371 | 910.040C | 910.040V | ||||
M5 x 0,8 | DIN 371 | 910.050C | 910.050V | ||||
M6 x 1,0 | DIN 371 | 910.060C | 910.060V | ||||
M8 x 1,25 | DIN 371 | 910.080C | 910.080V | ||||
M10 x 1,5 | DIN 371 | 910.100C | 910.100V | ||||
M10 x 1,5 | DIN 376 | 900.100C | 900.100V | ||||
M12 x 1,75 | DIN 376 | 900.120C | 900.120V | ||||
M14 x 2,0 | DIN 376 | 900.140C | 900.140V | ||||
M16 x 2,0 | DIN 376 | 900.160C | 900.160V | ||||
M18 x 2,5 | DIN 376 | 900.180C | 900.180V | ||||
M20 x 2,5 | DIN 376 | 900.200C | 900.200V | ||||
M22 x 2,5 | DIN 376 | 900.220C | 900.220V | ||||
M24 x 3,0 | DIN 376 | 900.240C | 900.240V | ||||
M27 x 3,0 | DIN 376 | 900.270C | 900.270V | ||||
M30 x 3,5 | DIN 376 | 900.300C | 900.300V |
View our latest catalogue here and get to know everything about the premium and innovative portable drilling and cutting solutions we have to offer!
2nd Floor, HongJi Building. No9#, LiuShi Road, LiXiang Village, Tangshi
Yangshe Town, ZhangJiagang City, Jiangsu China 215600
Kozhzavodskaya Ulitsa, 54
454084, Chelyabinsk
ul.Latyshskikh Strelkov, 29, k.4, letter A, room 2-H, of 1.
195213, Saint Petersburg
SAIF Zone, A2-084
P.O. Box No: 120085, Sharjah
Kryptonstraat 110
2718 TD Zoetermeer
E-mail:
info.uae@euroboor.comTechnical support and repair center tel: +971 55 242 25 19