Ø 12 - 36 mm / 10,3 kg
Ø 7/16" - 1 7/16" / 22.7 lbs
The Euroboor ECO.36 magnetic core drilling machine is the lowest drilling machine in the market, measuring only 165 mm (6 1/2″) in height. This magnetic core drilling machine is perfect for drilling in spaces with limited heights such as H-beams, steel structures, plates, profiles, etc. The portable ECO.36 is equipped with a powerful magnet, user friendly Quick Connect cutter fitment system, and easy release / lock feed handle for both left and right operation.
Category: Small Scale Fabrication
One-speed gearbox
User friendly Quick-Connect cutter fitment system
Integrated motor cable
Carrying handle and safety strap attachment
Right/left mount ability of detachable ratchet feed handle
Integrated tool cooling and lubrication
Removable and slidable safety guard
Make sure to fill in our register form as soon as you can and double the warranty period on your machine(s).
This applies on all Euroboor Magnetic Drilling Machines and beveling machines.
Annular cutting | Ø 12 - 36 mm | Ø 7/16" - 1 7/16" | |
Twist drilling | Ø 1 - 14 mm | Ø 1/16" - 9/16" | |
Countersinking | Ø 10 - 40 mm | Ø 3/8" - 1 9/16" | |
In-corner drilling | 0˚ - 50 mm (center to edge) 90˚ - 53 mm (center to edge) 45˚ - 60 mm (center to edge) | 0˚ - 2" (center to edge) 90˚ - 2 1/16" (center to edge) 45˚ - 2 3/8" (center to edge) | |
Length | 310 mm | 12 3/16" | |
Width | 135 mm | 5 5/16" | |
Height | 165 mm | 6 1/2" | |
Stroke | 40 mm | 1 9/16" | |
Weight | 10.3 kg* | 22.7 lbs* | |
Magnet (l x w x h) | 160 x 80 x 37 mm | 6 5/16" x 3 1/8" x 1 7/16" | |
Magnetic force | 1200 kg | 2645 lbs | |
Motor power | 1050 W | 9.5 A | |
Total power | 1100 W | 10 A | |
Speed (no load) | 700 rpm | ||
Speed (load 1050 W) | Speed (load 9.5 A) | 400 rpm | |
Spindle (Weldon) | 19,05 mm | 3/4'' | |
Voltage | 220 - 240 V / 50 - 60 Hz | 110 - 120 V / 60 Hz | |
*without power cord and handles |
Ø 12 - 30 mm / 10.3 kg
Ø 7/16" - 1 3/16" / 22.7 lbs
Ø 12 - 32 mm / 11 kg
Ø 7/16" - 1 1/4" / 24,3 lbs
Ø 12 - 36 mm / 10,3 kg
Ø 7/16" - 1 7/16" / 22.7 lbs
View our latest catalogue here and get to know everything about the premium and innovative portable drilling and cutting solutions we have to offer!
Scroll right |
![]() Euroboor ECO.36View product |
![]() Euroboor ECO.32-TView product |
![]() Euroboor TUBE.55S+/TView product |
![]() Euroboor VAC.50s+View product |
![]() Euroboor TUBE.55/AIRView product |
![]() Euroboor ECO.30s+View product |
![]() Euroboor ECO.36+View product |
![]() Euroboor ECO.50s+View product |
![]() Euroboor TUBE.30View product |
![]() Euroboor ECO.100/4View product |
![]() Euroboor ECO.50SView product |
![]() Euroboor TUBE.55S/TView product |
![]() Euroboor F16View product |
![]() Euroboor ECO.55S/TView product |
![]() Euroboor ECO.32View product |
![]() Euroboor ECO.30View product |
![]() Euroboor ECO.36View product |
||
Annular cutting (inch) | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1 3/8", 1 5/16", 1 7/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/8", 2 3/16", 2", 3/4", 7/16", 7/8", 9/16" | - | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/8", 2 3/16", 2", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/8", 1 3/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1 3/8", 1 5/16", 1 7/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/2″, 2 1/4″, 2 1/8", 2 11/16″, 2 13/16″, 2 15/16″, 2 3/16", 2 3/4″, 2 3/8″, 2 5/16″, 2 5/8″, 2 7/16″, 2 7/8″, 2 9/16″, 2", 3 1/16″, 3 1/2″, 3 1/4″, 3 1/8″, 3 11/16″, 3 13/16″, 3 15/16″, 3 3/16″, 3 3/4″, 3 3/8″, 3 5/16″, 3 5/8″, 3 7/16″, 3 7/8″, 3 9/16″, 3/4", 3″, 4″, 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/8", 2 3/16", 2", 3/4", 7/16", 7/8", 9/16" | - | 1 1/16", 1 1/2", 1 1/4", 1 1/8", 1 11/16", 1 13/16", 1 15/16", 1 3/16", 1 3/4", 1 3/8", 1 5/16", 1 5/8", 1 7/16", 1 7/8", 1 9/16", 1", 1/2", 11/16", 13/16", 15/16", 2 1/16", 2 1/8", 2 3/16", 2", 3/4", 7/16", 7/8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/8", 1 3/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | 1 1/16", 1 1/4", 1 1/8", 1 3/16", 1 3/8", 1 5/16", 1 7/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 5/8", 7/16", 7/8", 9/16" | ||
Annular cutting (mm) | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | - | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | 100, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | - | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | ||
Twist drilling (inch) | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 15/16", 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 2", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | - | 15/16", 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 2", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 15/16", 1/16", 1/2", 1/4", 1/8", 11/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1 1/16″, 1 1/4″, 1 1/8″, 1 3/16″, 1/16", 1/2", 1/4", 1/8", 1″, 11/16", 13/16", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 15/16", 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 2", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 1″, 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 9/16" | 1/16", 1/2", 1/4", 1/8", 11/16", 13/16", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | 1/16", 1/2", 1/4", 1/8", 3/16", 3/8", 5/16", 7/16" | ||
Twist drilling (mm) | 1, 10, 11, 12, 13, 14, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9 | - | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 3, 30, 31, 32, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 2, 3, 4, 5, 6, 7, 8, 9 | 1, 10, 11, 12, 13, 14, 2, 3, 4, 5, 6, 7, 8, 9 | ||
Power supply | Corded electric | Corded electric | Corded electric | - | Compressed air | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | ||
Rotation | Right Rotating | Right Rotating | Right Rotating, Right/Left Rotating | - | Right Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating | Right Rotating, Right/Left Rotating | Right Rotating | Right Rotating, Right/Left Rotating | - | Right/Left Rotating | Right Rotating | Right Rotating | Right Rotating | ||
Special functionality | Integrated motor cable, Tight spaces | Magnet LED Indicator | Tapping, Gyro-Tec safety, Overheat protection, Overload protection, Pipe fitment | - | Pipe fitment | Gyro-Tec safety, 2-way magnet, Self protection, Carbon brush protection, Tight spaces | Integrated motor cable, Gyro-Tec safety, 2-way magnet, Self protection, Carbon brush protection, Tight spaces | Gyro-Tec safety, 2-way magnet, Self protection, Magnet LED Indicator, Carbon brush protection | Pipe fitment | Tapping, Overheat protection, Magnet LED Indicator | Magnet LED Indicator | Tapping, Gyro-Tec safety, Overheat protection, Overload protection, Pipe fitment | Magnet LED Indicator, Universal drill stand | Tapping, Overheat protection, Magnet LED Indicator, Overload protection | Magnet LED Indicator | Tight spaces | Integrated motor cable, Tight spaces | ||
Metric / Imperial | Imperial, Metric | Imperial, Metric | Imperial, Metric | - | Imperial, Metric | Imperial, Metric | Imperial, Metric | Imperial, Metric | - | - | - | Imperial, Metric | - | - | - | Imperial, Metric | Imperial, Metric |
40 Waterfall Avenue
Riverside Industrial Park, Mbombela, Nelspruit
E-mail:
[email protected]