Machine | Factsheet | Manual | Spare Parts | Download video | Download images |
---|---|---|---|---|---|
ECO.30 | Download | Download | Download | Watch now | Download | Pictures |
ECO.32 | Download | Download | Download | Watch now | Download | Pictures |
ECO.50S | Download | Download | Download | Watch now | Download | Pictures |
ECO.55S/T | Download | Download | Download | Watch now | Download | Pictures |
ECO.100/4 | Download | Download | Download | Watch now | Download | Pictures |
F16 | Download | Download | Download | | | Pictures |
TUBE.30 | Download | Download | Download | Watch now | Download | Pictures |
ECO.36 | Download | Download | Download | Watch now | Download | Pictures |
Tool | Factsheet | Manuel | Spare parts | Download video | Download images |
---|---|---|---|---|---|
1/2UNF-MC2 | | | Pictures | |||
1/2UNF-MC3 | | | Pictures | |||
B16-MC2 | | | Pictures | |||
B16-MC3 | | | Pictures | |||
B18-MC2 | | | Pictures | |||
B18-MC3 | | | Pictures | |||
IBK.100 | | | Pictures | |||
IBK.100/8 | | | Pictures | |||
IBK.13 | | | Pictures | |||
IBK.13-B16 | | | Pictures | |||
IBK.13Q | | | Pictures | |||
IBK.14 | | | Pictures | |||
IBK.15 | | | Pictures | |||
IBK.16 | | | Pictures | |||
IBK.16-14 | | | Pictures | |||
IBK.25 | | | Pictures | |||
IBK.25/8 | | | Pictures | |||
IBK.3219 | | | Pictures | |||
IBK.50 | | | Pictures | |||
IBK.50/8 | | | Pictures | |||
IBK.75 | | | Pictures | |||
IBK.75/8 | | | Pictures | |||
IBK.MC2-L100 | | | Pictures | |||
IBK.MC3-L121 | | | Pictures | |||
IBK.MC3-L250 | | | Pictures | |||
IBK.MC3-L450 | | | Pictures | |||
IBK.MC3-MC2 | | | Pictures | |||
IBK.MC4-MC3 | | | Pictures | |||
IBK.NIT | | | Pictures | |||
IBK.QFN | | | Pictures | |||
IBQ.13 | | | Pictures | |||
IBQ.16 | | | Pictures | |||
IMC.20 | | | Pictures | |||
IMC.2Q | | | Pictures | |||
IMC.30/19-N | | | Pictures | |||
IMC.30/32-N | | | Pictures | |||
IMC.3Q | | | Pictures | |||
IMC.40/32 | | | Pictures | |||
MC.2 | | | Pictures | |||
MC.3 | | | Pictures | |||
MC.3/32 | | | Pictures | |||
PAK.250 | Download | Download | | | Pictures | |
VAC.001 | | | Pictures | |||
VAC.002 | | | Pictures | |||
VAC.003 | | | Pictures | |||
VAC.810 | Download | Download | | | Pictures | |
VAC.820 | Download | Download | | | Pictures |
Sets | Factsheet | Manual | Spare parts | Download video | Download images |
---|---|---|---|---|---|
CBS.620 | | | Pictures | |||
DTS.312 | | | Pictures | |||
EDT.SET/1 | | | Pictures | |||
EDT.SET/2 | | | Pictures | |||
ESS.430/2 | | | Pictures | |||
HCL.KIT | Download | | | Pictures | ||
HCL.KIT/10 & HCL.KIT/10L-M2 | Download | | | Pictures | ||
HCS.KIT | Download | | | Pictures | ||
HCS.KIT/8 | Download | | | Pictures | ||
HCS.KIT/9 | Download | | | Pictures | ||
HCS.KIT/10 & HCS.KIT/10S-M2 | Download | | | Pictures | ||
HSS.KIT/10S-l1 & HSS.KIT/10S-l2 | Download | | | Pictures | ||
HSS.KIT/10L-l1 & HSS.KIT/10L-l2 | Download | | | Pictures | ||
TCT.KIT | Download | | | Pictures | ||
TCT.KIT/L | Download | | | Pictures | ||
TCT.KIT/10S-M1 | Download | | | Pictures | ||
TCT.KIT/10L-M1 | Download | | | Pictures | ||
TCT.KIT/10S-I1 & TCT.KIT/10S-I2 | Download | | | Pictures | ||
TCT.KIT/10L-I1 & TCT.KIT/10L-I2 | Download | | | Pictures | ||
TDS.100 | | | Pictures | |||
TDS.190 | | | Pictures | |||
TDS.200 | | | Pictures | |||
SPI.KIT | | | Pictures | |||
SSPI.KIT | | | Pictures |
Cutter | Factsheet | Manual | Spare parts | Download video | Download images |
---|---|---|---|---|---|
HSS | Download | | | Pictures | ||
HSS sets | Download | | | Pictures | ||
HSS-Stack | Download | | | Pictures | ||
HSS-Co | Download | | | Pictures | ||
TCT | Download | | | Pictures | ||
TCT sets | Download | | | Pictures | ||
TCT Rail | Download | | | Pictures |
Tool | Factsheet | Manual | Spare parts | Download video | Download images |
---|---|---|---|---|---|
Pilot pin | | | Pictures | |||
Extended pilot pin | | | Pictures |
Tool | Factsheet | Manual | Spare parts | Download video | Download images |
---|---|---|---|---|---|
CBS.620 | | | Pictures | |||
Countersinks | | | Pictures | |||
DTS.312 | | | Pictures | |||
ESS.430/2 | | | Pictures | |||
Magic stick | | | Pictures | |||
TDS.100 | | | Pictures | |||
TDS.190 | | | Pictures | |||
TDS.200 | | | Pictures | |||
Twist drills | | | Pictures | |||
SPI.KIT | | | Pictures | |||
SSPI.KIT | | | Pictures | |||
Step drills | | | Pictures | |||
Weldon twist drill 30 mm | | | Pictures | |||
Weldon twist drill 50 mm | | | Pictures |
Tool | Factsheet | Manual | Spare parts | Download video | Download images |
---|---|---|---|---|---|
Blind holes | | | Pictures | |||
DTS.312 | | | Pictures | |||
Drill tap | | | Pictures | |||
EDT.set/1 | | | Pictures | |||
EDT.set/2 | | | Pictures | |||
ETC.2 | Download | Download | | | Pictures | |
ETC.3 | Download | Download | | | Pictures | |
GSW.512R | | | Pictures | |||
GSW.820R | Download | | | Pictures | ||
Rubber clamps | | | Pictures | |||
Tapholder DIN 376 | | | Pictures | |||
Tapholder ISO 529 | | | Pictures | |||
Tapholder ASA | | | Pictures | |||
Tapholder JIS | | | Pictures | |||
Through holes | | | Pictures |
View our latest catalogue here and get to know everything about the premium and innovative portable drilling and cutting solutions we have to offer!
40 Waterfall Avenue
Riverside Industrial Park, Mbombela, Nelspruit
Phone:
+27 (11) 681 9100 |E-mail:
info@matus.co.za